Standard Powers
Power Name | Price in Xats | in Subscription Days |
Topman | 100 – 140 | 8 – 11 |
Subhide | 65 – 80 | 5 – 6 |
Mod8 | 300 – 350 | 23 – 27 |
Zoom | 280 – 290 | 22 – 23 |
Nofollow | 65 – 80 | 5 – 6 |
Invert | 100 – 120 | 8 – 9 |
Mirror | 65 – 75 | 5 – 6 |
Noaudies | 5 – 7 | 1 |
Reghide | 70 – 80 | 5 – 6 |
Nopc | 140 – 160 | 11 – 12 |
Tempmod | 400 – 450 | 31 – 35 |
Hat | 80 – 90 | 6 – 7 |
Red | 130 – 145 | 10 – 11 |
Green | 130 – 145 | 10 – 11 |
Blue | 130 – 145 | 10 – 11 |
Light | 130 – 145 | 10 – 11 |
Shuffle | 10 – 15 | 1 |
Animate | 370 – 380 | 28 – 29 |
Square | 50 – 60 | 4 – 5 |
Nameglow | 375 – 385 | 29 – 30 |
Cycle | 380 – 400 | 29 – 31 |
Hexagon | 50 – 60 | 4 – 5 |
Octogram | 80 – 100 | 6 – 8 |
Show | 20 – 30 | 2 – 3 |
Superkick | 85 – 100 | 7 – 8 |
Invisible | 300 – 350 | 23 – 27 |
Pink | 375 – 400 | 29 – 31 |
Guestself | 140 – 170 | 11 – 13 |
Sinbin | 150 – 200 | 12 – 15 |
Ttth | 200 – 250 | 15 – 19 |
Hands | 260 – 270 | 20 – 21 |
Hairm | 80 – 100 | 6 – 8 |
Hairf | 115 – 130 | 9 – 10 |
Costumes | 260 – 270 | 20 – 21 |
Dood | 150 – 170 | 12 – 13 |
Mute | 300 – 350 | 23 – 27 |
Radio | 160 – 180 | 12 – 14 |
Num | 370 – 385 | 28 – 30 |
Sport | 180 – 200 | 14 – 15 |
Hush | 150 – 175 | 12 – 13 |
Anime | 260 – 275 | 20 – 21 |
Status | 370 – 380 | 28 – 29 |
Count | 100 – 120 | 8 – 9 |
Stick | 200 – 250 | 15 – 19 |
DX | 85 – 90 | 6 – 7 |
Tempmem | 90 – 100 | 7 – 8 |
Blueman | 950 – 970 | 73 – 75 |
Party | 150 – 170 | 12 – 13 |
Flashrank | 560 – 575 | 43 – 44 |
Nopm | 100 – 120 | 8 – 9 |
Circus | 150 – 170 | 12 – 13 |
Tempown | 200 – 225 | 15 – 17 |
Flag | 165 – 200 | 13 – 15 |
Silly | 150 – 170 | 12 – 13 |
Bump | 150 – 170 | 12 – 13 |
Rapid | 150 – 170 | 12 – 13 |
Mint | 50 – 70 | 4 – 5 |
Single | 110 – 130 | 8 – 10 |
Barge | 140 – 170 | 11 – 13 |
Fantasy | 190 – 220 | 15 – 17 |
Spin | 260 – 270 | 20 – 21 |
Music | 260 – 270 | 20 – 21 |
Zap | 100 – 120 | 8 – 9 |
Zodiac | 200 – 210 | 15 – 17 |
Animal | 150 – 175 | 12 – 13 |
Events | 225 – 240 | 17 – 18 |
Space | 100 – 130 | 8 – 10 |
Dance | 110 – 130 | 9 – 10 |
Kpeng | 120 – 140 | 9 – 11 |
Silentm | 200 – 230 | 15 – 18 |
Punch | 290 – 300 | 22 – 23 |
Peace | 150 – 180 | 12 – 14 |
Away | 85 – 95 | 7 |
Limited Powers (can only be traded)
Power Name | Value in Xats | Value in Subscription Days |
Heart | 1,700 – 1,800 | 131 – 139 |
Clear | 3,100 – 3,300 | 239 – 254 |
Boot | 9,000 – 9,200 | 692 – 708 |
Diamond | 2,100 – 2,200 | 162 – 169 |
Fade | 2,100 – 2,300 | 162 – 177 |
Six | 4,200 – 4,400 | 323 – 339 |
Angel | 6,700 – 6,800 | 515 – 523 |
Fruit | 500 – 520 | 39 – 40 |
Gag | 2,300 – 2,400 | 177 – 185 |
Halloween | 900 – 1,000 | 69 – 77 |
Thanksgiving | 1,200 – 1,400 | 92 – 108 |
Snowy | 650 – 750 | 50 – 58 |
Christmas | 1,900 – 2,000 | 146 - 154 |
Valentine | 1,700 – 1,800 | 131 – 138 |
Irish | 600 – 650 | 46 – 50 |
Easter | 400 – 450 | 31 – 35 |
Military | 400 – 450 | 31 – 35 |
Scifi | 700 – 800 | 54 – 62 |
Independence | 400 – 450 | 31 – 35 |
Summer | 300 – 350 | 23 – 27 |
Adventure | 650 – 700 | 50 – 54 |
Shocker | 700 – 750 | 54 – 58 |
Angry | 1,500 – 1,700 | 115 – 131 |
Ugly | 350 – 400 | 27 – 31 |
Hero | 300 – 350 | 23 – 27 |
Unwell | 250 – 300 | 19 – 23 |
Outfit | 325 – 375 | 25 – 29 |
Work | 290 – 320 | 22 – 25 |
Sins | 1,600 – 1,700 | 123 – 131 |
Wildwest | 450 – 500 | 35 – 38 |
Beach | 250 – 300 | 19 – 23 |
Candy | 350 – 400 | 27 – 31 |
Flower | 1,300 – 1,400 | 100 – 108 |
Stoneage | 130 – 135 | 10 – 11 |
Nerd | 175 – 225 | 14 – 17 |
School | 130 – 150 | 10 – 12 |
Kchick | 350 – 400 | 27 – 31 |
Carve | 300 – 350 | 23 – 27 |
Kdog | 225 – 275 | 17 – 21 |
Manga | 450 – 500 | 35 – 38 |
Group Powers
Power Name | Value in Xats | Value in Subscription Days |
Banish | 150 – 180 | 12 – 14 |
Gkaoani | 575 – 625 | 44 – 48 |
Gline | 750 – 800 | 58 – 62 |
Gkaliens* | 1,300 – 1,400 | 100 – 108 |
Supporter | 80 – 90 | 6 – 7 |
Gcontrol | 350 – 400 | 27 – 31 |
Sea | 150 – 170 | 12 – 13 |
Blastpro | 300 – 350 | 23 – 27 |
Blastban | 380 – 420 | 29 – 32 |
Blastde* | 700 – 800 | 54 – 62 |
Bad | 145 – 160 | 11 – 12 |
Horror* | 300 – 350 | 23 – 27 |
Blastkick | 200 – 250 | 15 – 19 |
Winter | 350 – 400 | 27 – 31 |
Feast* | 650 – 700 | 50 – 54 |
Link | 300 – 350 | 23 – 27 |
Fairy* | 2,000 - 2,100 | 154 – 162 |
Gkbear* | 220 – 280 | 17 – 22 |
Gscol | 240 – 260 | 18 – 20 |
Love | 250 – 275 | 19 – 21 |
Gkkitty* | 150 – 200 | 12 – 15 |
Announce | 1,700 – 1,850 | 131 – 142 |
Rankpool | 700 – 750 | 54 – 58 |
Gkpanda* | 300 – 350 | 23 – 27 |
Banpool | 150 – 170 | 12 – 13 |
Snakeban | 400 – 430 | 31 – 33 |
Spaceban* | 900 – 1,000 | 69 – 77 |
Matchban* | 400 – 450 | 31 – 35 |
Spooky | 130 – 160 | 10 – 12 |
Bot | 700 – 750 | 54 – 58 |
Mazeban | 380 – 390 | 29 – 30 |
Epic Powers
Power Name | Value in Xats | Value in Subscription Days |
Purple | 20,000 – 21,000 | 1,539 – 1,577 |
Namecolor | 9,200 – 9,400 | 708 – 723 |
Gback | 10,500 – 11,000 | 808 – 946 |